Brand Name: | ZR Hi-Tech |
Model Number: | LT-SF-577M5-15M-3838 |
MOQ: | 1 |
Delivery Time: | 4 weeks |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Product name | LT-SF series RF SAW Filter |
Application | Wireless Communication |
Features | High Rejection |
Material | Aluminum |
Temperature | -40~85℃ |
Frequency range | 570 to 585 MHz |
Color | Silver |
Low Insertion Loss | 1.6 to 2.0 dB |
577.5MHz LT-SF series RF SAW Band Pass Filter
The LT-SF-577M5-15M-3838 from ZR is a Band Pass Filter with Frequency 570 to 585 MHz, Bandwidth 15 MHz, Center Frequency 577.5 MHz, Insertion Loss 1.6 to 2.0 dB, Rejection 15 to 40 dB. Tags: Surface Mount, RF SAW Filter. This filter is widely used in various Wireless Communication.
Electrical / Optical Characteristics (Ta=25℃ ±3℃)
Items | Specification | Conditions |
---|---|---|
Part Number | LT-SF-577M5-15M-3838 | |
Center Frequency | 577.5MHz | |
Insertion Loss | - | |
Insertion Loss(570.00-585.00MHz) | 2.0dB Max.;1.6dB Typ. | |
Ripple in Bandwidth | 1.0dB Max.; 1.8dB Typ. | |
Group Delay Variation | ||
Input VSWR | 2.0 Max.; 1.8 Typ. | |
Output VSWR | 2.0 Max.; 1.8 Typ. | |
Attenuation | 40dB Min.@DC-535.00MHz 40dB Min.@700.00-1000.00MHz 30dB Min.@1500.00-2000.00MHz 15dB Min.@2000.00-3000.00MHz |
|
Dimension | 3.8x3.8x1.5mm |
Note: for custom specs, please contact us directly.