Brand Name: | ZR Hi-Tech |
Model Number: | LT-SF-433M92-1M7-3030 |
MOQ: | 1 |
Delivery Time: | 4 weeks |
Payment Terms: | T/T |
Attribute | Value |
---|---|
Product name | LT-SF series RF SAW Filter |
Application | Wireless Communication |
Features | High Rejection |
Material | Aluminum |
Temperature | -40~85℃ |
Frequency range | 433 to 434.71 MHz |
Color | Silver |
Low Insertion Loss | 2.0 to 2.5 dB |
433.92MHz LT-SF series RF SAW Band Pass Filter
The LT-SF-433M92-1M7-3030 from ZR is a Band Pass Filter with Frequency 433 to 434.71 MHz, Bandwidth 1.71 MHz, Center Frequency 433.92 MHz, Insertion Loss 2.0 to 2.5 dB, Rejection 35 to 55 dB. Tags: Surface Mount, RF SAW Filter. This filter is widely used in various Wireless Communication.
Electrical/Optical Characteristics (Ta=25℃ ±3℃)
Items | Specification | Conditions |
---|---|---|
Part Number | LT-SF-433M92-1M7-3030 | |
Center Frequency | 433.92MHz | |
Insertion Loss | - | |
Insertion Loss(433.00~434.71 MHz) | 2.5dB Max.; 2.0dB Typ. | |
Ripple in Bandwidth | 1.0dB Max.; 0.5dB Typ. | |
Group Delay Variation | ||
Input VSWR | 2.0dB Max.; 1.8dB Typ. | |
Output VSWR | 2.0dB Max.; 1.8dB Typ. | |
Attenuation |
55dB Min.@DC~380.00MHz 50dB Min.@380.00~413.50MHz 43dB Min.@413.50~424.00MHz 35dB Min.@443.75~454.00MHz 40dB Min.@454.00~470.00MHz 50dB Min.@470.00~650.00MHz 45dB Min.@650.00~1000.00MHz |
|
Dimension | 3x3x1.25mm |
Note: for custom specs, please contact us directly.