The LT-CR-bo0914a is ZR's latest Oven Controlled Crystal Oscillator (OCXO) featuring high precision and low phase noise performance. Designed for demanding applications in satellite communications, base stations, and measuring instruments.
Parameter | Specification | Conditions |
---|---|---|
Part Number | LT-CR-BO0914A | |
Frequency Range | 10MHz~50MHz | |
Operating Voltage | 3.3V/5.0V | |
Operating Temperature | -55℃~95℃ | |
Frequency Stability | ≤±500ppb | -55℃ ~ +85℃ |
Frequency Tolerance | ≤±0.3ppm | At shipment, nominal EFC, +25℃ |
Output Waveform | Sine Wave | |
Control Voltage | 3V~5V | |
Phase Noise (typ.) | -110dBc/Hz@10Hz -130dBc/Hz@100Hz -155dBc/Hz@1kHz -160dBc/Hz@10kHz -165dBc/Hz@100kHz |
Typical Frequency:10MHz At +25℃ |
Dimensions | 14.6 × 9.3 × 8.5 mm |