Detail Information
Description
LT-SR-418-3070 SAW Resonator 417.925MHz to 418.075MHz
Product Overview
The LT-SR-418-3070 is a high-performance Surface Acoustic Wave (SAW) resonator with a frequency range of 417.925MHz to 418.075MHz. This component features a center frequency of 418 MHz, insertion loss of 1.5 to 2.5 dB, and a loaded quality factor of 12800. Designed for surface mount applications, this resonator offers reliable performance in various electronic circuits.
Key Features
- Aluminum housing for durability
- Wide operating temperature range: -40℃ to +85℃
- SMD package for easy surface mounting
- DC voltage tolerance: ±10V
- Compliance with CE, RoHS, and REACH standards
- 1-year manufacturer warranty
Specifications
| Part Number : LT-SR-418-3070 | |||||
| Item | Unites | Min. | Typ. | Max. | |
| Center Frequency | MHz | 417.925 | 418.000 | 418.075 | |
| Insertion Loss | dB | 1.5 | 2.5 | ||
| Quality Factor Unload Q | 12800 | ||||
| 50Ω Loaded Q | 2000 | ||||
| Temperature
Stability |
Turnover Temperature | ℃ | 10 | 25 | 40 |
| Freq.temp.Coefficient | ppm/℃2 | 0.032 | |||
| Frequency Aging | ppm/yr | ≤10 | |||
| DC. Insulation Resistance | MΩ | 1.0 | |||
| RF Equivalent RLC Model | Motional Resistance R1 | Ω | 18 | 25 | |
| Motional Inductance L1 | μ H | 95.10 | |||
| Motional Capacitance C1 | fF | 1.49 | |||
| Transducer Static Capacitance | pF | 1.76 | |||
| Note: for custom specs, please contact us directly. | |||||
Note: For custom specifications, please contact our technical team directly.
Outline Drawing

